Champion's League
Group Phase 1 | |||||||||||||||||||||||||||||||||||||||||||
Date | Opponent | H/A | Result | ||||||||||||||||||||||||||||||||||||||||
16/17 September | tba | tba | |||||||||||||||||||||||||||||||||||||||||
30 Sept/1 Oct | tba | tba | |||||||||||||||||||||||||||||||||||||||||
21/22 October | tba | tba | |||||||||||||||||||||||||||||||||||||||||
4/5 November | tba | tba | |||||||||||||||||||||||||||||||||||||||||
25/26 November | tba | tba | |||||||||||||||||||||||||||||||||||||||||
9/10 December | tba | tba | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
Home page | ArseNews | Arsenal-Chat | Fantasy Arsenal | Games on TV |
Arsenews portal | Add news item | Ashburton Grove | Ticket info | Arsenal info | About this site
ALL results | Database | This season | Premiership | Cup games | European | Player stats | Squad
Competitions | Downloads | Songs | Images | Links
Group Phase 1 | |||||||||||||||||||||||||||||||||||||||||||
Date | Opponent | H/A | Result | ||||||||||||||||||||||||||||||||||||||||
16/17 September | tba | tba | |||||||||||||||||||||||||||||||||||||||||
30 Sept/1 Oct | tba | tba | |||||||||||||||||||||||||||||||||||||||||
21/22 October | tba | tba | |||||||||||||||||||||||||||||||||||||||||
4/5 November | tba | tba | |||||||||||||||||||||||||||||||||||||||||
25/26 November | tba | tba | |||||||||||||||||||||||||||||||||||||||||
9/10 December | tba | tba | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
© Richard Head, 2003 All rights reserved