All Results
For selected season:
| Date | Opponent | Comp | H/A | Result |
| 06/09/1890 | 93rd Highlanders | Friendly | H | 1-1 |
| 13/09/1890 | Casuals | Friendly | H | 5-4 |
| 20/09/1890 | Ilford | Friendly | H | 6-0 |
| 27/09/1890 | London Caledonians | Friendly | H | 3-1 |
| 04/10/1890 | Chiswick Park | Friendly | A | 4-0 |
| 11/10/1890 | 93rd Highlanders | Friendly | H | 4-1 |
| 18/10/1890 | Old St. Marks Oval | Friendly | A | 4-0 |
| 25/10/1890 | St. Bartholomews Hospital | Friendly | H | 1-0 |
| 01/11/1890 | South Shore | Friendly | H | 2-2 |
| 08/11/1890 | Ilford | Friendly | A | 3-0 |
| 15/11/1890 | Clapton | Friendly | A | 1-2 |
| 22/11/1890 | Gainsborough Trinity | Friendly | H | 2-1 |
| 01/12/1890 | Cambridge University | Friendly | H | 5-1 |
| 06/12/1890 | Casuals | Friendly | H | 0-0 |
| 13/12/1890 | Old Westminsters | London Senior Challenge Cup | A | 4-1 |
| 17/01/1891 | Derby County | FA Cup | H | 1-2 |
| 24/01/1891 | Millwall Athletic | Friendly | A | 1-0 |
| 26/01/1891 | Everton | Friendly | H | 0-5 |
| 31/01/1891 | Old Westminsters | London Senior Challenge Cup | A | 4-5 |
| 07/02/1891 | St. Bartholomew's Hospital | Friendly | H | 5-4 |
| 14/02/1891 | Crusaders | London Charity Cup | H | 1-0 |
| 21/02/1891 | Casuals | London Senior Challenge Cup | H | 3-2 |
| 28/02/1891 | Clapton | London Senior Challenge Cup | N | 3-2 |
| 07/03/1891 | St. Bartholomew's Hospital | London Senior Challenge Cup | N | 6-0 |
| 14/03/1891 | Old Harrovians | Friendly | H | 5-1 |
| 21/03/1891 | Sheffield United | Friendly | H | 1-1 |
| 27/03/1891 | 71st Highland Light Infantry | Friendly | H | 3-1 |
| 28/03/1891 | Old Harrovians | Friendly | H | 5-0 |
| 30/03/1891 | Heart Of Midlothian | Friendly | H | 1-5 |
| 31/03/1891 | Nottingham Forest | Friendly | H | 0-5 |
| 04/04/1891 | Old Carthusians | London Charity Cup | N | 1-1 |
| 08/04/1891 | Old Carthusians | London Charity Cup | N | 2-2 |
| 11/04/1891 | Old Carthusians | London Charity Cup | N | 1-2 |
| 18/04/1891 | Clapton | Friendly | H | 3-1 |
| 25/04/1891 | Sunderland | Friendly | H | 1-3 |
| 30/04/1891 | London Caledonians | Friendly | H | 1-1 |
| 02/05/1891 | 1st Highland Light Infantry | Friendly | H | 5-1 |
