All Results
For selected season:
| Date | Opponent | Comp | H/A | Result |
| 31/08/1935 | Sunderland | Football League | H | 3-1 |
| 03/09/1935 | Grimsby Town | Football League | A | 0-1 |
| 07/09/1935 | Birmingham | Football League | A | 1-1 |
| 11/09/1935 | Grimsby Town | Football League | H | 6-0 |
| 14/09/1935 | Sheffield Wednesday | Football League | H | 2-2 |
| 18/09/1935 | Leeds United | Football League | A | 1-1 |
| 21/09/1935 | Manchester City | Football League | H | 2-3 |
| 25/09/1935 | Glasgow Rangers | Friendly | A | 2-2 |
| 28/09/1935 | Stoke City | Football League | A | 3-0 |
| 05/10/1935 | Blackburn Rovers | Football League | H | 5-1 |
| 12/10/1935 | Chelsea | Football League | A | 1-1 |
| 19/10/1935 | Portsmouth | Football League | A | 1-2 |
| 23/10/1935 | Sheffield Wednesday | Charity Shield | H | 0-1 |
| 26/10/1935 | Preston North End | Football League | H | 2-1 |
| 02/11/1935 | Brentford | Football League | A | 1-2 |
| 09/11/1935 | Derby County | Football League | H | 1-1 |
| 11/11/1935 | Racing Club de Paris | Friendly | A | 2-2 |
| 16/11/1935 | Everton | Football League | A | 2-0 |
| 23/11/1935 | Wolverhampton Wanderers | Football League | H | 4-0 |
| 30/11/1935 | Huddersfield Town | Football League | A | 0-0 |
| 09/12/1935 | Middlesbrough | Football League | H | 2-0 |
| 14/12/1935 | Aston Villa | Football League | A | 7-1 |
| 25/12/1935 | Liverpool | Football League | A | 1-0 |
| 26/12/1935 | Liverpool | Football League | H | 1-2 |
| 28/12/1935 | Sunderland | Football League | A | 4-5 |
| 04/01/1936 | Birmingham | Football League | H | 1-1 |
| 11/01/1936 | Bristol Rovers | FA Cup | A | 5-1 |
| 18/01/1936 | Sheffield Wednesday | Football League | A | 2-3 |
| 25/01/1936 | Liverpool | FA Cup | A | 2-0 |
| 01/02/1936 | Stoke City | Football League | H | 1-0 |
| 08/02/1936 | Blackburn Rovers | Football League | A | 1-0 |
| 15/02/1936 | Newcastle United | FA Cup | A | 3-3 |
| 19/02/1936 | Newcastle United | FA Cup | H | 3-0 |
| 22/02/1936 | Portsmouth | Football League | H | 2-3 |
| 29/02/1936 | Barnsley | FA Cup | H | 4-1 |
| 04/03/1936 | Derby County | Football League | A | 4-0 |
| 07/03/1936 | Huddersfield Town | Football League | H | 1-1 |
| 11/03/1936 | Manchester City | Football League | A | 0-1 |
| 14/03/1936 | Preston North End | Football League | A | 0-1 |
| 21/03/1936 | Grimsby Town | FA Cup | N | 1-0 |
| 25/03/1936 | Everton | Football League | H | 1-1 |
| 28/03/1936 | Wolverhampton Wanderers | Football League | A | 2-2 |
| 01/04/1936 | Bolton Wanderers | Football League | H | 1-1 |
| 04/04/1936 | Brentford | Football League | H | 1-1 |
| 10/04/1936 | West Bromwich Albion | Football League | H | 4-0 |
| 11/04/1936 | Middlesbrough | Football League | A | 2-2 |
| 13/04/1936 | West Bromwich Albion | Football League | A | 0-1 |
| 18/04/1936 | Aston Villa | Football League | H | 1-0 |
| 25/04/1936 | Sheffield United | FA Cup | N | 1-0 |
| 27/04/1936 | Chelsea | Football League | H | 1-1 |
| 29/04/1936 | Bolton Wanderers | Football League | A | 1-2 |
| 02/05/1936 | Leeds United | Football League | H | 2-2 |
