All Results
For selected season:
| Date | Opponent | Comp | H/A | Result |
| 29/08/1936 | Everton | Football League | H | 3-2 |
| 03/09/1936 | Brentford | Football League | A | 0-2 |
| 05/09/1936 | Huddersfield Town | Football League | A | 0-0 |
| 09/09/1936 | Brentford | Football League | H | 1-1 |
| 12/09/1936 | Sunderland | Football League | H | 4-1 |
| 19/09/1936 | Wolverhampton Wanderers | Football League | A | 0-2 |
| 23/09/1936 | Glasgow Rangers | Friendly | H | 2-1 |
| 26/09/1936 | Derby County | Football League | H | 2-2 |
| 03/10/1936 | Manchester United | Football League | A | 0-2 |
| 10/10/1936 | Sheffield Wednesday | Football League | H | 1-1 |
| 17/10/1936 | Charlton Athletic | Football League | A | 2-0 |
| 24/10/1936 | Grimsby Town | Football League | H | 0-0 |
| 28/10/1936 | Sunderland | Charity Shield | A | 1-2 |
| 31/10/1936 | Liverpool | Football League | A | 1-2 |
| 01/11/1936 | Racing Club de Paris | Friendly | A | 5-0 |
| 07/11/1936 | Leeds United | Football League | H | 4-1 |
| 14/11/1936 | Birmingham | Football League | A | 3-1 |
| 21/11/1936 | Middlesbrough | Football League | H | 5-3 |
| 28/11/1936 | West Bromwich Albion | Football League | A | 4-2 |
| 05/12/1936 | Manchester City | Football League | H | 1-3 |
| 12/12/1936 | Portsmouth | Football League | A | 5-1 |
| 19/12/1936 | Chelsea | Football League | H | 4-1 |
| 25/12/1936 | Preston North End | Football League | H | 4-1 |
| 26/12/1936 | Everton | Football League | A | 1-1 |
| 28/12/1936 | Preston North End | Football League | A | 3-1 |
| 01/01/1937 | Bolton Wanderers | Football League | A | 5-0 |
| 02/01/1937 | Huddersfield Town | Football League | H | 1-1 |
| 09/01/1937 | Sunderland | Football League | A | 1-1 |
| 16/01/1937 | Chesterfield | FA Cup | A | 5-1 |
| 23/01/1937 | Wolverhampton Wanderers | Football League | H | 3-0 |
| 30/01/1937 | Manchester United | FA Cup | H | 5-0 |
| 03/02/1937 | Derby County | Football League | A | 4-5 |
| 06/02/1937 | Manchester United | Football League | H | 1-1 |
| 13/02/1937 | Sheffield Wednesday | Football League | A | 0-0 |
| 20/02/1937 | Burnley | FA Cup | A | 7-1 |
| 24/02/1937 | Charlton Athletic | Football League | H | 1-1 |
| 27/02/1937 | Grimsby Town | Football League | A | 3-1 |
| 06/03/1937 | West Bromwich Albion | FA Cup | A | 1-3 |
| 10/03/1937 | Liverpool | Football League | H | 1-0 |
| 13/03/1937 | Leeds United | Football League | A | 4-3 |
| 20/03/1937 | Birmingham | Football League | H | 1-1 |
| 26/03/1937 | Stoke City | Football League | H | 0-0 |
| 27/03/1937 | Middlesbrough | Football League | A | 1-1 |
| 29/03/1937 | Stoke City | Football League | A | 0-0 |
| 03/04/1937 | West Bromwich Albion | Football League | H | 2-0 |
| 10/04/1937 | Manchester City | Football League | A | 0-2 |
| 17/04/1937 | Portsmouth | Football League | H | 4-0 |
| 19/04/1937 | Portsmouth | Friendly | A | 2-0 |
| 24/04/1937 | Chelsea | Football League | A | 0-2 |
| 01/05/1937 | Bolton Wanderers | Football League | H | 0-0 |
| 25/05/1937 | Gothenburg | Friendly | A | 1-1 |
| 28/05/1937 | Copenhagen | Friendly | A | 4-1 |
| 31/05/1937 | Copenhagen | Friendly | A | 5-1 |
| 02/06/1937 | Copenhagen | Friendly | A | 3-0 |
| 06/06/1937 | Feyenoord | Friendly | A | 3-0 |
