All Results
For selected season:
| Date | Opponent | Comp | H/A | Result |
| 28/08/1937 | Everton | Football League | A | 4-1 |
| 01/09/1937 | Huddersfield Town | Football League | H | 3-1 |
| 04/09/1937 | Wolverhampton Wanderers | Football League | H | 5-0 |
| 08/09/1937 | Huddersfield Town | Football League | A | 1-2 |
| 11/09/1937 | Leicester City | Football League | A | 1-1 |
| 15/09/1937 | Bolton Wanderers | Football League | A | 0-1 |
| 18/09/1937 | Sunderland | Football League | H | 4-1 |
| 25/09/1937 | Derby County | Football League | A | 0-2 |
| 02/10/1937 | Manchester City | Football League | H | 2-1 |
| 09/10/1937 | Chelsea | Football League | A | 2-2 |
| 16/10/1937 | Portsmouth | Football League | H | 1-1 |
| 23/10/1937 | Stoke City | Football League | A | 1-1 |
| 30/10/1937 | Middlesbrough | Football League | H | 1-2 |
| 06/11/1937 | Grimsby Town | Football League | A | 1-2 |
| 13/11/1937 | West Bromwich Albion | Football League | H | 1-1 |
| 20/11/1937 | Charlton Athletic | Football League | A | 3-0 |
| 27/11/1937 | Leeds United | Football League | H | 4-1 |
| 28/11/1937 | Racing Club de Paris | Friendly | A | 2-0 |
| 04/12/1937 | Birmingham | Football League | A | 2-1 |
| 11/12/1937 | Preston North End | Football League | H | 2-0 |
| 18/12/1937 | Liverpool | Football League | A | 0-2 |
| 25/12/1937 | Blackpool | Football League | A | 1-2 |
| 27/12/1937 | Blackpool | Football League | H | 2-1 |
| 01/01/1938 | Everton | Football League | H | 2-1 |
| 08/01/1938 | Bolton Wanderers | FA Cup | H | 3-1 |
| 15/01/1938 | Wolverhampton Wanderers | Football League | A | 1-3 |
| 22/01/1938 | Wolverhampton Wanderers | FA Cup | A | 2-1 |
| 29/01/1938 | Sunderland | Football League | A | 1-1 |
| 02/02/1938 | Leicester City | Football League | H | 3-1 |
| 05/02/1938 | Derby County | Football League | H | 3-0 |
| 12/02/1938 | Preston North End | FA Cup | H | 0-1 |
| 16/02/1938 | Manchester City | Football League | A | 2-1 |
| 19/02/1938 | Chelsea | Football League | H | 2-0 |
| 26/02/1938 | Portsmouth | Football League | A | 0-0 |
| 05/03/1938 | Stoke City | Football League | H | 4-0 |
| 12/03/1938 | Middlesbrough | Football League | A | 1-2 |
| 19/03/1938 | Grimsby Town | Football League | H | 5-1 |
| 26/03/1938 | West Bromwich Albion | Football League | A | 0-0 |
| 02/04/1938 | Charlton Athletic | Football League | H | 2-2 |
| 09/04/1938 | Leeds United | Football League | A | 1-0 |
| 15/04/1938 | Brentford | Football League | H | 0-2 |
| 16/04/1938 | Birmingham | Football League | H | 0-0 |
| 18/04/1938 | Brentford | Football League | A | 0-3 |
| 23/04/1938 | Preston North End | Football League | A | 3-1 |
| 25/04/1938 | Wolverhampton Wanderers | Friendly | A | 0-1 |
| 30/04/1938 | Liverpool | Football League | H | 1-0 |
| 02/05/1938 | Southampton | Friendly | A | 3-2 |
| 07/05/1938 | Bolton Wanderers | Football League | H | 5-0 |
| 08/05/1938 | Feyenoord | Friendly | A | 0-1 |
