All Results
For selected season:
| Date | Opponent | Comp | H/A | Result |
| 20/08/1938 | Tottenham Hotspur | Friendly | H | 0-2 |
| 27/08/1938 | Portsmouth | Football League | H | 2-0 |
| 29/08/1938 | Glasgow Rangers | Friendly | A | 0-1 |
| 03/09/1938 | Huddersfield Town | Football League | A | 1-1 |
| 08/09/1938 | Brentford | Football League | A | 0-1 |
| 10/09/1938 | Everton | Football League | H | 1-2 |
| 14/09/1938 | Derby County | Football League | H | 1-2 |
| 17/09/1938 | Wolverhampton Wanderers | Football League | A | 1-0 |
| 21/09/1938 | Swiss Wanderers | Friendly | H | 3-2 |
| 24/09/1938 | Aston Villa | Football League | H | 0-0 |
| 26/09/1938 | Preston North End | Charity Shield | H | 2-1 |
| 01/10/1938 | Sunderland | Football League | A | 0-0 |
| 08/10/1938 | Grimsby Town | Football League | H | 2-0 |
| 15/10/1938 | Chelsea | Football League | A | 2-4 |
| 22/10/1938 | Preston North End | Football League | H | 1-0 |
| 29/10/1938 | Bolton Wanderers | Football League | A | 1-1 |
| 05/11/1938 | Leeds United | Football League | H | 2-3 |
| 12/11/1938 | Liverpool | Football League | A | 2-2 |
| 19/11/1938 | Leicester City | Football League | H | 0-0 |
| 26/11/1938 | Middlesbrough | Football League | A | 1-1 |
| 27/11/1938 | Racing Club de Paris | Friendly | A | 1-1 |
| 03/12/1938 | Birmingham | Football League | H | 3-1 |
| 10/12/1938 | Manchester United | Football League | A | 0-1 |
| 17/12/1938 | Stoke City | Football League | H | 4-1 |
| 24/12/1938 | Portsmouth | Football League | A | 0-0 |
| 27/12/1938 | Charlton Athletic | Football League | A | 0-1 |
| 31/12/1938 | Huddersfield Town | Football League | H | 1-0 |
| 03/01/1939 | Chelsea | FA Cup | A | 1-2 |
| 14/01/1939 | Everton | Football League | A | 0-2 |
| 21/01/1939 | Charlton Athletic | Football League | H | 2-0 |
| 28/01/1939 | Aston Villa | Football League | A | 3-1 |
| 01/02/1939 | Wolverhampton Wanderers | Football League | H | 0-0 |
| 04/02/1939 | Sunderland | Football League | H | 2-0 |
| 18/02/1939 | Chelsea | Football League | H | 1-0 |
| 21/02/1939 | Grimsby Town | Football League | A | 1-2 |
| 25/02/1939 | Preston North End | Football League | A | 1-2 |
| 04/03/1939 | Bolton Wanderers | Football League | H | 3-1 |
| 11/03/1939 | Leeds United | Football League | A | 2-4 |
| 18/03/1939 | Liverpool | Football League | H | 2-0 |
| 25/03/1939 | Leicester City | Football League | A | 2-0 |
| 01/04/1939 | Middlesbrough | Football League | H | 1-2 |
| 07/04/1939 | Blackpool | Football League | A | 0-1 |
| 08/04/1939 | Birmingham | Football League | A | 2-1 |
| 10/04/1939 | Blackpool | Football League | H | 2-1 |
| 15/04/1939 | Manchester United | Football League | H | 2-1 |
| 17/04/1939 | Tottenham Hotspur | Friendly | A | 2-1 |
| 22/04/1939 | Stoke City | Football League | A | 0-1 |
| 29/04/1939 | Derby County | Football League | A | 2-1 |
| 06/05/1939 | Brentford | Football League | H | 2-0 |
| 10/05/1939 | Sweden | Friendly | A | 4-0 |
| 12/05/1939 | Swedish XI | Friendly | A | 8-2 |
| 16/05/1939 | Gothenburg Alliance | Friendly | A | 3-0 |
| 22/05/1939 | Danish XI | Friendly | A | 3-0 |
| 24/05/1939 | Danish XI | Friendly | A | 4-1 |
| 26/05/1939 | Danish XI | Friendly | A | 6-0 |
| 04/06/1939 | Diables Rouges | Friendly | A | 5-1 |
