All Results
For selected season:
| Date | Opponent | Comp | H/A | Result |
| 19/08/1939 | Tottenham Hotspur | Friendly | A | 1-0 |
| 26/08/1939 | Wolverhampton Wanderers | Football League | A | 2-2 |
| 30/08/1939 | Blackburn Rovers | Football League | H | 1-0 |
| 02/09/1939 | Sunderland | Football League | H | 5-2 |
| 13/09/1939 | Cardiff City | Friendly | A | 4-3 |
| 16/09/1939 | Chelmsford | Friendly | A | 4-0 |
| 23/09/1939 | Brentford | Friendly | A | 0-3 |
| 30/09/1939 | Reading | Friendly | A | 3-1 |
| 07/10/1939 | Chelsea | Friendly | A | 3-0 |
| 14/10/1939 | Swindon Town | Friendly | A | 7-0 |
| 21/10/1939 | Charlton Athletic | League South A (World War 2) | H | 8-4 |
| 28/10/1939 | Clapton Orient | League South A (World War 2) | A | 6-1 |
| 04/11/1939 | Crystal Palace | League South A (World War 2) | H | 5-0 |
| 11/11/1939 | Norwich City | League South A (World War 2) | A | 1-1 |
| 18/11/1939 | Tottenham Hotspur | League South A (World War 2) | H | 2-1 |
| 25/11/1939 | Millwall | League South A (World War 2) | A | 3-3 |
| 02/12/1939 | West Ham United | League South A (World War 2) | H | 3-0 |
| 09/12/1939 | Watford | League South A (World War 2) | A | 3-1 |
| 13/12/1939 | Army XI | Friendly | A | 1-0 |
| 16/12/1939 | Southend United | League South A (World War 2) | H | 5-1 |
| 23/12/1939 | Charlton Athletic | League South A (World War 2) | A | 0-0 |
| 25/12/1939 | Clapton Orient | League South A (World War 2) | H | 3-0 |
| 26/12/1939 | Crystal Palace | League South A (World War 2) | A | 3-0 |
| 30/12/1939 | Norwich City | League South A (World War 2) | H | 2-2 |
| 01/01/1940 | Charlton Athletic | League South A (World War 2) | A | 6-2 |
| 13/01/1940 | Millwall | League South A (World War 2) | H | 4-1 |
| 20/01/1940 | West Ham United | League South A (World War 2) | A | 0-3 |
| 25/01/1940 | Tottenham Hotspur | League South A (World War 2) | A | 1-0 |
| 08/02/1940 | Watford | League South A (World War 2) | H | 2-2 |
| 10/02/1940 | Brentford | League South C (World War 2) | H | 3-1 |
| 24/02/1940 | Millwall | League South C (World War 2) | H | 4-1 |
| 02/03/1940 | Fulham | League South C (World War 2) | A | 1-1 |
| 09/03/1940 | Southampton | League South C (World War 2) | A | 2-3 |
| 16/03/1940 | West Ham United | League South C (World War 2) | H | 2-3 |
| 22/03/1940 | Charlton Athletic | League South C (World War 2) | A | 2-1 |
| 23/03/1940 | Chelsea | League South C (World War 2) | H | 3-0 |
| 25/03/1940 | Charlton Athletic | League South C (World War 2) | H | 1-1 |
| 30/03/1940 | Tottenham Hotspur | League South C (World War 2) | A | 1-1 |
| 03/04/1940 | Southend United | League South A (World War 2) | A | 5-0 |
| 06/04/1940 | Brentford | League South C (World War 2) | A | 4-2 |
| 08/04/1940 | West Ham United | League South C (World War 2) | A | 1-2 |
| 13/04/1940 | Portsmouth | League South C (World War 2) | H | 3-2 |
| 17/04/1940 | Chelsea | League South C (World War 2) | A | 2-2 |
| 20/04/1940 | Notts County | Football League War Cup (World War 2) | H | 4-0 |
| 24/04/1940 | Tottenham Hotspur | League South C (World War 2) | H | 2-4 |
| 27/04/1940 | Notts County | Football League War Cup (World War 2) | A | 5-1 |
| 04/05/1940 | Crystal Palace | Football League War Cup (World War 2) | H | 3-1 |
| 11/05/1940 | Crystal Palace | Football League War Cup (World War 2) | A | 2-0 |
| 13/05/1940 | Millwall | League South C (World War 2) | A | 2-0 |
| 18/05/1940 | Birmingham | Football League War Cup (World War 2) | H | 1-2 |
| 22/05/1940 | Fulham | League South C (World War 2) | H | 2-1 |
| 25/05/1940 | Portsmouth | League South C (World War 2) | A | 1-1 |
| 01/06/1940 | Southampton | League South C (World War 2) | H | 5-0 |
