All Results
For selected season:
| Date | Opponent | Comp | H/A | Result |
| 12/08/1945 | Combined Services | Friendly | A | 6-1 |
| 25/08/1945 | Coventry City | Football League South (World War 2) | A | 0-2 |
| 27/08/1945 | West Ham United | Football League South (World War 2) | A | 1-1 |
| 01/09/1945 | Coventry City | Football League South (World War 2) | H | 0-0 |
| 03/09/1945 | Wolverhampton Wanderers | Football League South (World War 2) | A | 1-1 |
| 08/09/1945 | Luton Town | Football League South (World War 2) | H | 0-2 |
| 15/09/1945 | Luton Town | Football League South (World War 2) | A | 2-1 |
| 22/09/1945 | Aston Villa | Football League South (World War 2) | H | 2-4 |
| 29/09/1945 | Aston Villa | Football League South (World War 2) | A | 1-5 |
| 06/10/1945 | Swansea Town | Football League South (World War 2) | H | 4-1 |
| 13/10/1945 | Swansea Town | Football League South (World War 2) | A | 2-3 |
| 20/10/1945 | Charlton Athletic | Football League South (World War 2) | H | 1-2 |
| 27/10/1945 | Charlton Athletic | Football League South (World War 2) | A | 2-6 |
| 03/11/1945 | Fulham | Football League South (World War 2) | A | 2-5 |
| 10/11/1945 | Fulham | Football League South (World War 2) | H | 2-0 |
| 17/11/1945 | Plymouth Argyle | Football League South (World War 2) | H | 3-0 |
| 21/11/1945 | Dynamo Moscow | Friendly | H | 3-4 |
| 24/11/1945 | Plymouth Argyle | Football League South (World War 2) | A | 4-0 |
| 01/12/1945 | Portsmouth | Football League South (World War 2) | A | 1-1 |
| 08/12/1945 | Portsmouth | Football League South (World War 2) | H | 4-3 |
| 15/12/1945 | Nottingham Forest | Football League South (World War 2) | H | 2-2 |
| 22/12/1945 | Nottingham Forest | Football League South (World War 2) | A | 2-3 |
| 25/12/1945 | Newport County | Football League South (World War 2) | A | 2-1 |
| 26/12/1945 | Newport County | Football League South (World War 2) | H | 7-0 |
| 29/12/1945 | Wolverhampton Wanderers | Football League South (World War 2) | H | 3-2 |
| 05/01/1946 | West Ham United | FA Cup | A | 0-6 |
| 09/01/1946 | West Ham United | FA Cup | H | 1-0 |
| 12/01/1946 | West Bromwich Albion | Football League South (World War 2) | H | 2-0 |
| 19/01/1946 | West Bromwich Albion | Football League South (World War 2) | A | 1-0 |
| 26/01/1946 | Leicester City | Football League South (World War 2) | A | 5-4 |
| 02/02/1946 | Birmingham City | Football League South (World War 2) | H | 0-3 |
| 09/02/1946 | Tottenham Hotspur | Football League South (World War 2) | H | 1-1 |
| 16/02/1946 | Tottenham Hotspur | Football League South (World War 2) | A | 0-2 |
| 23/02/1946 | Brentford | Football League South (World War 2) | A | 3-6 |
| 02/03/1946 | Fulham | Friendly | A | 1-2 |
| 09/03/1946 | Chelsea | Football League South (World War 2) | H | 1-2 |
| 13/03/1946 | Birmingham City | Football League South (World War 2) | A | 1-0 |
| 16/03/1946 | Chelsea | Football League South (World War 2) | A | 2-1 |
| 23/03/1946 | Millwall | Football League South (World War 2) | A | 1-1 |
| 30/03/1946 | Millwall | Football League South (World War 2) | H | 4-0 |
| 06/04/1946 | Southampton | Football League South (World War 2) | H | 1-1 |
| 13/04/1946 | Southampton | Football League South (World War 2) | A | 1-1 |
| 19/04/1946 | Derby County | Football League South (World War 2) | A | 1-1 |
| 20/04/1946 | Leicester City | Football League South (World War 2) | H | 1-2 |
| 22/04/1946 | Derby County | Football League South (World War 2) | H | 0-1 |
| 29/04/1946 | Brentford | Football League South (World War 2) | H | 1-1 |
| 04/05/1946 | West Ham United | Football League South (World War 2) | H | 2-1 |
