All Results
For selected season:
| Date | Opponent | Comp | H/A | Result |
| 31/08/1946 | Wolverhampton Wanderers | Football League | A | 1-6 |
| 04/09/1946 | Blackburn Rovers | Football League | H | 1-3 |
| 07/09/1946 | Sunderland | Football League | H | 2-2 |
| 11/09/1946 | Everton | Football League | A | 2-3 |
| 14/09/1946 | Aston Villa | Football League | A | 2-0 |
| 17/09/1946 | Blackburn Rovers | Football League | A | 2-1 |
| 21/09/1946 | Derby County | Football League | H | 0-1 |
| 28/09/1946 | Manchester United | Football League | A | 2-5 |
| 02/10/1946 | Sparta Prague | Friendly | A | 2-2 |
| 05/10/1946 | Blackpool | Football League | A | 1-2 |
| 12/10/1946 | Brentford | Football League | H | 2-2 |
| 19/10/1946 | Stoke City | Football League | H | 1-0 |
| 26/10/1946 | Chelsea | Football League | A | 1-2 |
| 02/11/1946 | Sheffield United | Football League | H | 2-3 |
| 09/11/1946 | Preston North End | Football League | A | 0-2 |
| 11/11/1946 | Racing Club de Paris | Friendly | A | 1-2 |
| 16/11/1946 | Leeds United | Football League | H | 4-2 |
| 23/11/1946 | Liverpool | Football League | A | 2-4 |
| 30/11/1946 | Bolton Wanderers | Football League | H | 2-2 |
| 07/12/1946 | Middlesbrough | Football League | A | 0-2 |
| 14/12/1946 | Charlton Athletic | Football League | H | 1-0 |
| 21/12/1946 | Grimsby Town | Football League | A | 0-0 |
| 25/12/1946 | Portsmouth | Football League | H | 2-1 |
| 26/12/1946 | Portsmouth | Football League | A | 2-0 |
| 28/12/1946 | Wolverhampton Wanderers | Football League | H | 1-1 |
| 04/01/1947 | Sunderland | Football League | A | 4-1 |
| 11/01/1947 | Chelsea | FA Cup | A | 1-1 |
| 15/01/1947 | Chelsea | FA Cup | H | 1-1 |
| 18/01/1947 | Aston Villa | Football League | H | 0-2 |
| 20/01/1947 | Chelsea | FA Cup | N | 0-2 |
| 01/02/1947 | Manchester United | Football League | H | 6-2 |
| 08/02/1947 | Blackpool | Football League | H | 1-1 |
| 22/02/1947 | Stoke City | Football League | A | 1-3 |
| 01/03/1947 | Chelsea | Football League | H | 1-2 |
| 15/03/1947 | Preston North End | Football League | H | 4-1 |
| 22/03/1947 | Leeds United | Football League | A | 1-1 |
| 29/03/1947 | Leicester City | Friendly | H | 3-1 |
| 04/04/1947 | Huddersfield Town | Football League | H | 1-2 |
| 05/04/1947 | Bolton Wanderers | Football League | A | 3-1 |
| 07/04/1947 | Huddersfield Town | Football League | A | 0-0 |
| 12/04/1947 | Middlesbrough | Football League | H | 4-0 |
| 19/04/1947 | Charlton Athletic | Football League | A | 2-2 |
| 26/04/1947 | Grimsby Town | Football League | H | 5-3 |
| 10/05/1947 | Derby County | Football League | A | 1-0 |
| 24/05/1947 | Liverpool | Football League | H | 1-2 |
| 26/05/1947 | Brentford | Football League | A | 1-0 |
| 31/05/1947 | Everton | Football League | H | 2-1 |
| 07/06/1947 | Sheffield United | Football League | A | 1-2 |
