All Results
For selected season:
| Date | Opponent | Comp | H/A | Result |
| 23/08/1947 | Sunderland | Football League | H | 3-1 |
| 27/08/1947 | Charlton Athletic | Football League | A | 4-2 |
| 30/08/1947 | Sheffield United | Football League | A | 2-1 |
| 03/09/1947 | Charlton Athletic | Football League | H | 6-0 |
| 06/09/1947 | Manchester United | Football League | H | 2-1 |
| 10/09/1947 | Bolton Wanderers | Football League | H | 2-0 |
| 13/09/1947 | Preston North End | Football League | A | 0-0 |
| 20/09/1947 | Stoke City | Football League | H | 3-0 |
| 27/09/1947 | Burnley | Football League | A | 1-0 |
| 29/09/1947 | Royal Military Academy Sandhurst | Friendly | A | 5-0 |
| 04/10/1947 | Portsmouth | Football League | H | 0-0 |
| 11/10/1947 | Aston Villa | Football League | H | 1-0 |
| 18/10/1947 | Wolverhampton Wanderers | Football League | A | 1-1 |
| 25/10/1947 | Everton | Football League | H | 1-1 |
| 01/11/1947 | Chelsea | Football League | A | 0-0 |
| 08/11/1947 | Blackpool | Football League | H | 2-1 |
| 11/11/1947 | Racing Club de Paris | Friendly | A | 3-4 |
| 15/11/1947 | Blackburn Rovers | Football League | A | 1-0 |
| 22/11/1947 | Huddersfield Town | Football League | H | 2-0 |
| 29/11/1947 | Derby County | Football League | A | 0-1 |
| 06/12/1947 | Manchester City | Football League | H | 1-1 |
| 13/12/1947 | Grimsby Town | Football League | A | 4-0 |
| 20/12/1947 | Sunderland | Football League | A | 1-1 |
| 25/12/1947 | Liverpool | Football League | A | 3-1 |
| 27/12/1947 | Liverpool | Football League | H | 1-2 |
| 01/01/1948 | Bolton Wanderers | Football League | A | 1-0 |
| 03/01/1948 | Sheffield United | Football League | H | 3-2 |
| 10/01/1948 | Bradford Park Avenue | FA Cup | H | 0-1 |
| 17/01/1948 | Manchester United | Football League | A | 1-1 |
| 24/01/1948 | Nottingham Forest | Friendly | A | 3-2 |
| 31/01/1948 | Preston North End | Football League | H | 3-0 |
| 07/02/1948 | Stoke City | Football League | A | 0-0 |
| 14/02/1948 | Burnley | Football League | H | 3-0 |
| 28/02/1948 | Aston Villa | Football League | A | 2-4 |
| 06/03/1948 | Wolverhampton Wanderers | Football League | H | 5-2 |
| 13/03/1948 | Everton | Football League | A | 2-0 |
| 20/03/1948 | Chelsea | Football League | H | 0-2 |
| 26/03/1948 | Middlesbrough | Football League | H | 7-0 |
| 27/03/1948 | Blackpool | Football League | A | 0-3 |
| 29/03/1948 | Middlesbrough | Football League | A | 1-1 |
| 03/04/1948 | Blackburn Rovers | Football League | H | 2-0 |
| 10/04/1948 | Huddersfield Town | Football League | A | 1-1 |
| 17/04/1948 | Derby County | Football League | H | 1-2 |
| 21/04/1948 | Portsmouth | Football League | A | 0-0 |
| 24/04/1948 | Manchester City | Football League | A | 0-0 |
| 26/04/1948 | Hendon | Friendly | A | 4-1 |
| 28/04/1948 | Colchester United | Friendly | H | 3-0 |
| 01/05/1948 | Grimsby Town | Football League | H | 8-0 |
| 03/05/1948 | Benfica | Friendly | A | 4-0 |
| 06/05/1948 | Oporto | Friendly | A | 2-3 |
| 11/05/1948 | Liege Selection | Friendly | A | 2-1 |
