All Results
For selected season:
| Date | Opponent | Comp | H/A | Result |
| 20/08/1949 | Burnley | Football League | H | 0-1 |
| 24/08/1949 | Chelsea | Football League | A | 2-1 |
| 27/08/1949 | Sunderland | Football League | A | 2-4 |
| 31/08/1949 | Chelsea | Football League | H | 2-3 |
| 03/09/1949 | Liverpool | Football League | H | 1-2 |
| 07/09/1949 | West Bromwich Albion | Football League | A | 2-1 |
| 10/09/1949 | Huddersfield Town | Football League | A | 2-2 |
| 14/09/1949 | West Bromwich Albion | Football League | H | 4-1 |
| 17/09/1949 | Bolton Wanderers | Football League | A | 2-2 |
| 24/09/1949 | Birmingham City | Football League | H | 4-2 |
| 28/09/1949 | Portsmouth | Friendly | A | 1-2 |
| 01/10/1949 | Derby County | Football League | A | 2-1 |
| 08/10/1949 | Everton | Football League | H | 5-2 |
| 15/10/1949 | Middlesbrough | Football League | A | 1-1 |
| 22/10/1949 | Blackpool | Football League | H | 1-0 |
| 29/10/1949 | Newcastle United | Football League | A | 3-0 |
| 01/11/1949 | Racing Club de Paris | Friendly | A | 2-1 |
| 05/11/1949 | Fulham | Football League | H | 2-1 |
| 12/11/1949 | Manchester City | Football League | A | 2-0 |
| 19/11/1949 | Charlton Athletic | Football League | H | 2-3 |
| 26/11/1949 | Aston Villa | Football League | A | 1-1 |
| 03/12/1949 | Wolverhampton Wanderers | Football League | H | 1-1 |
| 08/12/1949 | AIK Stockholm | Friendly | H | 8-0 |
| 10/12/1949 | Portsmouth | Football League | A | 1-2 |
| 17/12/1949 | Burnley | Football League | A | 0-0 |
| 24/12/1949 | Sunderland | Football League | H | 5-0 |
| 26/12/1949 | Manchester United | Football League | A | 0-2 |
| 27/12/1949 | Manchester United | Football League | H | 0-0 |
| 31/12/1949 | Liverpool | Football League | A | 0-2 |
| 07/01/1950 | Sheffield Wednesday | FA Cup | H | 1-0 |
| 14/01/1950 | Huddersfield Town | Football League | H | 1-0 |
| 21/01/1950 | Bolton Wanderers | Football League | H | 1-1 |
| 28/01/1950 | Swansea Town | FA Cup | H | 2-1 |
| 04/02/1950 | Birmingham City | Football League | A | 1-2 |
| 11/02/1950 | Burnley | FA Cup | H | 2-0 |
| 18/02/1950 | Derby County | Football League | H | 1-0 |
| 25/02/1950 | Everton | Football League | A | 1-0 |
| 04/03/1950 | Leeds United | FA Cup | H | 1-0 |
| 08/03/1950 | Middlesbrough | Football League | H | 1-1 |
| 11/03/1950 | Charlton Athletic | Football League | A | 1-1 |
| 18/03/1950 | Chelsea | FA Cup | N | 2-2 |
| 22/03/1950 | Chelsea | FA Cup | N | 1-0 |
| 25/03/1950 | Fulham | Football League | A | 2-2 |
| 29/03/1950 | Aston Villa | Football League | H | 1-3 |
| 01/04/1950 | Manchester City | Football League | H | 4-1 |
| 08/04/1950 | Blackpool | Football League | A | 1-2 |
| 10/04/1950 | Stoke City | Football League | H | 6-0 |
| 15/04/1950 | Newcastle United | Football League | H | 4-2 |
| 22/04/1950 | Wolverhampton Wanderers | Football League | A | 0-3 |
| 29/04/1950 | Liverpool | FA Cup | N | 2-0 |
| 03/05/1950 | Portsmouth | Football League | H | 2-0 |
| 06/05/1950 | Stoke City | Football League | A | 5-2 |
| 17/05/1950 | Bohemians Select | Friendly | A | 5-2 |
| 19/05/1950 | Glentoran | Friendly | A | 4-2 |
| 29/05/1950 | Servette | Friendly | A | 3-1 |
| 30/05/1950 | Swiss Select | Friendly | A | 4-2 |
