All Results
For selected season:
| Date | Opponent | Comp | H/A | Result |
| 21/08/1954 | Newcastle United | Football League | H | 1-3 |
| 25/08/1954 | Everton | Football League | A | 0-1 |
| 28/08/1954 | West Bromwich Albion | Football League | A | 1-3 |
| 31/08/1954 | Everton | Football League | H | 2-0 |
| 04/09/1954 | Tottenham Hotspur | Football League | H | 2-0 |
| 08/09/1954 | Manchester City | Football League | A | 1-2 |
| 11/09/1954 | Sheffield United | Football League | H | 4-0 |
| 14/09/1954 | Manchester City | Football League | H | 2-3 |
| 18/09/1954 | Preston North End | Football League | A | 1-3 |
| 21/09/1954 | Grasshoppers | Friendly | H | 4-5 |
| 25/09/1954 | Burnley | Football League | H | 4-0 |
| 02/10/1954 | Leicester City | Football League | A | 3-3 |
| 05/10/1954 | Moscow Dynamo | Friendly | A | 0-5 |
| 09/10/1954 | Sheffield Wednesday | Football League | A | 2-1 |
| 16/10/1954 | Portsmouth | Football League | H | 0-1 |
| 20/10/1954 | Racing Club de Paris | Friendly | A | 3-1 |
| 23/10/1954 | Aston Villa | Football League | A | 1-2 |
| 26/10/1954 | Maccabi Tel-Aviv | Friendly | H | 4-1 |
| 30/10/1954 | Sunderland | Football League | H | 1-3 |
| 06/11/1954 | Bolton Wanderers | Football League | A | 2-2 |
| 09/11/1954 | Moscow Spartak | Friendly | H | 1-2 |
| 13/11/1954 | Huddersfield Town | Football League | H | 3-5 |
| 20/11/1954 | Manchester United | Football League | A | 1-2 |
| 27/11/1954 | Wolverhampton Wanderers | Football League | H | 1-1 |
| 04/12/1954 | Blackpool | Football League | A | 2-2 |
| 11/12/1954 | Charlton Athletic | Football League | H | 3-1 |
| 18/12/1954 | Newcastle United | Football League | A | 1-5 |
| 25/12/1954 | Chelsea | Football League | H | 1-0 |
| 27/12/1954 | Chelsea | Football League | A | 1-1 |
| 01/01/1955 | West Bromwich Albion | Football League | H | 2-2 |
| 08/01/1955 | Cardiff City | FA Cup | H | 1-0 |
| 15/01/1955 | Tottenham Hotspur | Football League | A | 1-0 |
| 29/01/1955 | Wolverhampton Wanderers | FA Cup | A | 0-1 |
| 05/02/1955 | Preston North End | Football League | H | 2-0 |
| 12/02/1955 | Burnley | Football League | A | 0-3 |
| 19/02/1955 | Leicester City | Football League | H | 1-1 |
| 26/02/1955 | Sheffield Wednesday | Football League | H | 3-2 |
| 02/03/1955 | Tottenham Hotspur | Friendly | A | 4-1 |
| 05/03/1955 | Charlton Athletic | Football League | A | 1-1 |
| 12/03/1955 | Aston Villa | Football League | H | 2-0 |
| 15/03/1955 | Glasgow Rangers | Friendly | H | 3-3 |
| 19/03/1955 | Sunderland | Football League | A | 1-0 |
| 21/03/1955 | Hibernian | Friendly | A | 2-2 |
| 26/03/1955 | Bolton Wanderers | Football League | H | 3-0 |
| 02/04/1955 | Huddersfield Town | Football League | A | 1-0 |
| 08/04/1955 | Cardiff City | Football League | H | 2-0 |
| 09/04/1955 | Blackpool | Football League | H | 3-0 |
| 11/04/1955 | Cardiff City | Football League | A | 2-1 |
| 16/04/1955 | Wolverhampton Wanderers | Football League | A | 1-3 |
| 18/04/1955 | Sheffield United | Football League | A | 1-1 |
| 23/04/1955 | Manchester United | Football League | H | 2-3 |
| 30/04/1955 | Portsmouth | Football League | A | 1-2 |
| 11/05/1955 | Grasshoppers | Friendly | A | 5-5 |
| 15/05/1955 | Young Boys | Friendly | A | 3-0 |
| 19/05/1955 | Munich 1860 | Friendly | A | 2-1 |
