All Results
For selected season:
| Date | Opponent | Comp | H/A | Result |
| 26/07/1969 | Borussia Dortmund | Friendly | A | 2-2 |
| 30/07/1969 | Kaiserslautern | Friendly | A | 2-2 |
| 02/08/1969 | Swindon Town | Friendly | H | 3-0 |
| 09/08/1969 | Everton | Football League | H | 0-1 |
| 13/08/1969 | Leeds United | Football League | A | 0-0 |
| 16/08/1969 | West Bromwich Albion | Football League | A | 1-0 |
| 19/08/1969 | Leeds United | Football League | H | 1-1 |
| 23/08/1969 | Nottingham Forest | Football League | H | 2-1 |
| 25/08/1969 | West Ham United | Football League | A | 1-1 |
| 30/08/1969 | Newcastle United | Football League | A | 1-3 |
| 02/09/1969 | Southampton | League Cup | A | 1-1 |
| 04/09/1969 | Southampton | League Cup | H | 2-0 |
| 06/09/1969 | Sheffield Wednesday | Football League | H | 0-0 |
| 09/09/1969 | Glentoran | UEFA Cup | H | 3-0 |
| 13/09/1969 | Burnley | Football League | A | 1-0 |
| 16/09/1969 | Tottenham Hotspur | Football League | H | 2-3 |
| 20/09/1969 | Manchester United | Football League | H | 2-2 |
| 24/09/1969 | Everton | League Cup | H | 0-0 |
| 27/09/1969 | Chelsea | Football League | A | 0-3 |
| 29/09/1969 | Glentoran | UEFA Cup | A | 0-1 |
| 01/10/1969 | Everton | League Cup | A | 0-1 |
| 04/10/1969 | Coventry City | Football League | H | 0-1 |
| 07/10/1969 | West Bromwich Albion | Football League | H | 1-1 |
| 11/10/1969 | Stoke City | Football League | A | 0-0 |
| 18/10/1969 | Sunderland | Football League | A | 1-1 |
| 20/10/1969 | Sporting Lisbon | UEFA Cup | A | 0-0 |
| 25/10/1969 | Ipswich Town | Football League | H | 0-0 |
| 01/11/1969 | Crystal Palace | Football League | A | 5-1 |
| 08/11/1969 | Derby County | Football League | H | 4-0 |
| 15/11/1969 | Wolverhampton Wanderers | Football League | A | 0-2 |
| 22/11/1969 | Manchester City | Football League | H | 1-1 |
| 26/11/1969 | Sporting Lisbon | UEFA Cup | H | 3-0 |
| 29/11/1969 | Liverpool | Football League | A | 1-0 |
| 06/12/1969 | Southampton | Football League | H | 2-2 |
| 13/12/1969 | Burnley | Football League | H | 3-2 |
| 17/12/1969 | Rouen | UEFA Cup | A | 0-0 |
| 20/12/1969 | Sheffield Wednesday | Football League | A | 1-1 |
| 26/12/1969 | Nottingham Forest | Football League | A | 1-1 |
| 27/12/1969 | Newcastle United | Football League | H | 0-0 |
| 03/01/1970 | Blackpool | FA Cup | H | 1-1 |
| 10/01/1970 | Manchester United | Football League | A | 1-2 |
| 13/01/1970 | Rouen | UEFA Cup | H | 1-0 |
| 15/01/1970 | Blackpool | FA Cup | A | 2-3 |
| 17/01/1970 | Chelsea | Football League | H | 0-3 |
| 31/01/1970 | Coventry City | Football League | A | 0-2 |
| 07/02/1970 | Stoke City | Football League | H | 0-0 |
| 14/02/1970 | Everton | Football League | A | 2-2 |
| 18/02/1970 | Manchester City | Football League | A | 1-1 |
| 21/02/1970 | Derby County | Football League | A | 2-3 |
| 28/02/1970 | Sunderland | Football League | H | 3-1 |
| 11/03/1970 | Dinamo Bacau | UEFA Cup | A | 2-0 |
| 14/03/1970 | Liverpool | Football League | H | 2-1 |
| 18/03/1970 | Dinamo Bacau | UEFA Cup | H | 7-1 |
| 21/03/1970 | Southampton | Football League | A | 2-0 |
| 28/03/1970 | Wolverhampton Wanderers | Football League | H | 2-2 |
| 30/03/1970 | Crystal Palace | Football League | H | 2-0 |
| 31/03/1970 | Ipswich Town | Football League | A | 1-2 |
| 04/04/1970 | West Ham United | Football League | H | 2-1 |
| 08/04/1970 | Ajax | UEFA Cup | H | 3-0 |
| 15/04/1970 | Ajax | UEFA Cup | A | 0-1 |
| 22/04/1970 | Anderlecht | UEFA Cup | A | 1-3 |
| 28/04/1970 | Anderlecht | UEFA Cup | H | 3-0 |
| 02/05/1970 | Tottenham Hotspur | Football League | A | 0-1 |
| 05/05/1970 | Folkestone | Friendly | A | 4-0 |
| 10/05/1970 | Omonia | Friendly | A | 4-3 |
| 13/05/1970 | Appolon | Friendly | A | 2-0 |
