All Results
For selected season:
| Date | Opponent | Comp | H/A | Result |
| 11/08/1973 | Brann | Friendly | A | 2-0 |
| 14/08/1973 | Frigg | Friendly | A | 0-1 |
| 18/08/1973 | Wolverhampton Wanderers | FA Cup3 | H | 1-3 |
| 20/08/1973 | Glasgow Rangers | Friendly | A | 2-1 |
| 25/08/1973 | Manchester United | Football League | H | 3-0 |
| 28/08/1973 | Leeds United | Football League | H | 1-2 |
| 01/09/1973 | Newcastle United | Football League | A | 1-1 |
| 04/09/1973 | Sheffield United | Football League | A | 0-5 |
| 08/09/1973 | Leicester City | Football League | H | 0-2 |
| 11/09/1973 | Sheffield United | Football League | H | 1-0 |
| 15/09/1973 | Norwich City | Football League | A | 4-0 |
| 22/09/1973 | Stoke City | Football League | H | 2-1 |
| 29/09/1973 | Everton | Football League | A | 0-1 |
| 02/10/1973 | Tranmere Rovers | League Cup | H | 0-1 |
| 06/10/1973 | Birmingham City | Football League | H | 1-0 |
| 13/10/1973 | Tottenham Hotspur | Football League | A | 0-2 |
| 16/10/1973 | Barcelona | Friendly | A | 0-1 |
| 20/10/1973 | Ipswich Town | Football League | H | 1-1 |
| 27/10/1973 | Queen's Park Rangers | Football League | A | 0-2 |
| 03/11/1973 | Liverpool | Football League | H | 0-2 |
| 05/11/1973 | Portsmouth | Friendly | A | 1-2 |
| 10/11/1973 | Manchester City | Football League | A | 2-1 |
| 17/11/1973 | Chelsea | Football League | H | 0-0 |
| 20/11/1973 | Mechelen | Friendly | A | 2-2 |
| 24/11/1973 | West Ham United | Football League | A | 3-1 |
| 01/12/1973 | Coventry City | Football League | H | 2-2 |
| 04/12/1973 | Wolverhampton Wanderers | Football League | H | 2-2 |
| 08/12/1973 | Derby County | Football League | A | 1-1 |
| 15/12/1973 | Burnley | Football League | A | 1-2 |
| 22/12/1973 | Everton | Football League | H | 1-0 |
| 26/12/1973 | Southampton | Football League | A | 1-1 |
| 29/12/1973 | Leicester City | Football League | A | 0-2 |
| 01/01/1974 | Newcastle United | Football League | H | 0-1 |
| 05/01/1974 | Norwich City | FA Cup | A | 1-0 |
| 12/01/1974 | Norwich City | Football League | H | 2-0 |
| 19/01/1974 | Manchester United | Football League | A | 1-1 |
| 26/01/1974 | Aston Villa | FA Cup | H | 1-1 |
| 30/01/1974 | Aston Villa | FA Cup | A | 0-2 |
| 02/02/1974 | Burnley | Football League | H | 1-1 |
| 05/02/1974 | Leeds United | Football League | A | 1-3 |
| 16/02/1974 | Tottenham Hotspur | Football League | H | 0-1 |
| 23/02/1974 | Birmingham City | Football League | A | 1-3 |
| 02/03/1974 | Southampton | Football League | H | 1-0 |
| 12/03/1974 | Barcelona | Friendly | H | 1-3 |
| 16/03/1974 | Ipswich Town | Football League | A | 2-2 |
| 23/03/1974 | Manchester City | Football League | H | 2-0 |
| 30/03/1974 | Stoke City | Football League | A | 0-0 |
| 06/04/1974 | West Ham United | Football League | H | 0-0 |
| 13/04/1974 | Chelsea | Football League | A | 3-1 |
| 15/04/1974 | Wolverhampton Wanderers | Football League | A | 1-3 |
| 20/04/1974 | Derby County | Football League | H | 2-0 |
| 24/04/1974 | Liverpool | Football League | A | 1-0 |
| 27/04/1974 | Coventry City | Football League | A | 3-3 |
| 30/04/1974 | Queen's Park Rangers | Football League | H | 1-1 |
| 06/05/1974 | Kettering Town | Friendly | A | 3-0 |
