All Results
For selected season:
| Date | Opponent | Comp | H/A | Result |
| 19/07/1975 | Qatar XI | Friendly | A | 0-1 |
| 28/07/1975 | Notts County | Friendly | H | 2-1 |
| 30/07/1975 | Heart Of Midlothian | Friendly | A | 2-0 |
| 02/08/1975 | Dundee | Friendly | A | 1-2 |
| 04/08/1975 | Aberdeen | Friendly | A | 1-0 |
| 11/08/1975 | Hajduk Split | Friendly | A | 0-2 |
| 16/08/1975 | Burnley | Football League | A | 0-0 |
| 19/08/1975 | Sheffield United | Football League | A | 3-1 |
| 23/08/1975 | Stoke City | Football League | H | 0-1 |
| 26/08/1975 | Norwich City | Football League | H | 2-1 |
| 30/08/1975 | Wolverhampton Wanderers | Football League | A | 0-0 |
| 06/09/1975 | Leicester City | Football League | H | 1-1 |
| 09/09/1975 | Everton | League Cup | A | 2-2 |
| 13/09/1975 | Aston Villa | Football League | A | 0-2 |
| 20/09/1975 | Everton | Football League | H | 2-2 |
| 23/09/1975 | Everton | League Cup | H | 0-1 |
| 27/09/1975 | Tottenham Hotspur | Football League | A | 0-0 |
| 04/10/1975 | Manchester City | Football League | H | 2-3 |
| 11/10/1975 | Coventry City | Football League | H | 5-0 |
| 18/10/1975 | Manchester United | Football League | A | 1-3 |
| 22/10/1975 | Tottenham Hotspur | Friendly | A | 2-2 |
| 25/10/1975 | Middlesbrough | Football League | H | 2-1 |
| 28/10/1975 | Charlton Athletic | Friendly | A | 4-1 |
| 01/11/1975 | Newcastle United | Football League | A | 0-2 |
| 04/11/1975 | Fenerbahce | Friendly | A | 2-0 |
| 08/11/1975 | Derby County | Football League | H | 0-1 |
| 09/11/1975 | Feyenoord | Friendly | H | 2-1 |
| 15/11/1975 | Birmingham City | Football League | A | 1-3 |
| 22/11/1975 | Manchester United | Football League | H | 3-1 |
| 29/11/1975 | West Ham United | Football League | A | 0-1 |
| 02/12/1975 | Liverpool | Football League | A | 2-2 |
| 06/12/1975 | Leeds United | Football League | H | 1-2 |
| 13/12/1975 | Stoke City | Football League | A | 1-2 |
| 20/12/1975 | Burnley | Football League | H | 1-0 |
| 26/12/1975 | Ipswich Town | Football League | A | 0-2 |
| 27/12/1975 | Queen's Park Rangers | Football League | H | 2-0 |
| 03/01/1976 | Wolverhampton Wanderers | FA Cup | A | 0-3 |
| 10/01/1976 | Aston Villa | Football League | H | 0-0 |
| 17/01/1976 | Leicester City | Football League | A | 1-2 |
| 31/01/1976 | Sheffield United | Football League | H | 1-0 |
| 07/02/1976 | Norwich City | Football League | A | 1-3 |
| 18/02/1976 | Derby County | Football League | A | 0-2 |
| 21/02/1976 | Birmingham City | Football League | H | 1-0 |
| 24/02/1976 | Liverpool | Football League | H | 1-0 |
| 28/02/1976 | Middlesbrough | Football League | A | 1-0 |
| 13/03/1976 | Coventry City | Football League | A | 1-1 |
| 16/03/1976 | Newcastle United | Football League | H | 0-0 |
| 20/03/1976 | West Ham United | Football League | H | 6-1 |
| 27/03/1976 | Leeds United | Football League | A | 0-3 |
| 03/04/1976 | Tottenham Hotspur | Football League | H | 0-2 |
| 10/04/1976 | Everton | Football League | A | 0-0 |
| 13/04/1976 | Wolverhampton Wanderers | Football League | H | 2-1 |
| 17/04/1976 | Ipswich Town | Football League | H | 1-2 |
| 19/04/1976 | Queen's Park Rangers | Football League | A | 1-2 |
| 24/04/1976 | Manchester City | Football League | A | 1-3 |
