All Results
For selected season:
| Date | Opponent | Comp | H/A | Result |
| 12/07/1977 | Red Star Belgrade | Friendly | A | 1-3 |
| 16/07/1977 | Singapore | Friendly | A | 5-1 |
| 20/07/1977 | Australia | Friendly | A | 1-3 |
| 24/07/1977 | Glasgow Celtic | Friendly | A | 2-3 |
| 26/07/1977 | Red Star Belgrade | Friendly | A | 1-0 |
| 08/08/1977 | Aldershot | Friendly | A | 1-0 |
| 12/08/1977 | Luton Town | Friendly | A | 1-1 |
| 20/08/1977 | Ipswich Town | Football League | A | 0-1 |
| 23/08/1977 | Everton | Football League | H | 1-0 |
| 27/08/1977 | Wolverhampton Wanderers | Football League | A | 1-1 |
| 30/08/1977 | Manchester United | League Cup | H | 3-2 |
| 03/09/1977 | Nottingham Forest | Football League | H | 3-0 |
| 10/09/1977 | Aston Villa | Football League | A | 0-1 |
| 17/09/1977 | Leicester City | Football League | H | 2-1 |
| 24/09/1977 | Norwich City | Football League | A | 0-1 |
| 01/10/1977 | West Ham United | Football League | H | 3-0 |
| 04/10/1977 | Liverpool | Football League | H | 0-0 |
| 08/10/1977 | Manchester City | Football League | A | 1-2 |
| 15/10/1977 | Queen's Park Rangers | Football League | H | 1-0 |
| 22/10/1977 | Bristol City | Football League | A | 2-0 |
| 25/10/1977 | Southampton | League Cup | H | 2-0 |
| 29/10/1977 | Birmingham City | Football League | H | 1-1 |
| 05/11/1977 | Manchester United | Football League | A | 2-1 |
| 12/11/1977 | Coventry City | Football League | H | 1-1 |
| 19/11/1977 | Newcastle United | Football League | A | 2-1 |
| 22/11/1977 | Tottenham Hotspur | Friendly | H | 1-3 |
| 26/11/1977 | Derby County | Football League | H | 1-3 |
| 29/11/1977 | Hull City | League Cup | H | 5-1 |
| 03/12/1977 | Middlesbrough | Football League | A | 1-0 |
| 10/12/1977 | Leeds United | Football League | H | 1-1 |
| 12/12/1977 | Qadsia | Friendly | A | 1-1 |
| 17/12/1977 | Coventry City | Football League | A | 2-1 |
| 26/12/1977 | Chelsea | Football League | H | 3-0 |
| 27/12/1977 | West Bromwich Albion | Football League | A | 3-1 |
| 31/12/1977 | Everton | Football League | A | 0-2 |
| 02/01/1978 | Ipswich Town | Football League | H | 1-0 |
| 07/01/1978 | Sheffield United | FA Cup | A | 5-0 |
| 14/01/1978 | Wolverhampton Wanderers | Football League | H | 3-1 |
| 18/01/1978 | Manchester City | League Cup | A | 0-0 |
| 21/01/1978 | Nottingham Forest | Football League | A | 0-2 |
| 24/01/1978 | Manchester City | League Cup | H | 1-0 |
| 28/01/1978 | Wolverhampton Wanderers | FA Cup | H | 2-1 |
| 04/02/1978 | Aston Villa | Football League | H | 0-1 |
| 07/02/1978 | Liverpool | League Cup | A | 1-2 |
| 11/02/1978 | Leicester City | Football League | A | 1-1 |
| 14/02/1978 | Liverpool | League Cup | H | 0-0 |
| 18/02/1978 | Walsall | FA Cup | H | 4-1 |
| 25/02/1978 | West Ham United | Football League | A | 2-2 |
| 28/02/1978 | Norwich City | Football League | H | 0-0 |
| 04/03/1978 | Manchester City | Football League | H | 3-0 |
| 11/03/1978 | Wrexham | FA Cup | A | 3-2 |
| 18/03/1978 | Bristol City | Football League | H | 4-1 |
| 21/03/1978 | Birmingham City | Football League | A | 1-1 |
| 25/03/1978 | West Bromwich Albion | Football League | H | 4-0 |
| 27/03/1978 | Chelsea | Football League | A | 0-0 |
| 01/04/1978 | Manchester United | Football League | H | 3-1 |
| 08/04/1978 | Orient | FA Cup | N | 3-0 |
| 11/04/1978 | Queen's Park Rangers | Football League | A | 1-2 |
| 15/04/1978 | Newcastle United | Football League | H | 2-1 |
| 22/04/1978 | Leeds United | Football League | A | 3-1 |
| 25/04/1978 | Liverpool | Football League | A | 0-1 |
| 29/04/1978 | Middlesbrough | Football League | H | 1-0 |
| 06/05/1978 | Ipswich Town | FA Cup | N | 0-1 |
| 09/05/1978 | Derby County | Football League | A | 0-3 |
| 12/05/1978 | Tottenham Hotspur | Friendly | A | 5-3 |
