All Results
For selected season:
| Date | Opponent | Comp | H/A | Result |
| 04/08/1984 | Glasgow Celtic | Friendly | A | 2-3 |
| 10/08/1984 | Iraklis Salonika | Friendly | A | 3-1 |
| 12/08/1984 | Arminia Bielefeld | Friendly | A | 1-0 |
| 15/08/1984 | Twente Enschede | Friendly | A | 0-1 |
| 17/08/1984 | Brighton & Hove Albion | Friendly | A | 1-1 |
| 25/08/1984 | Chelsea | Football League | H | 1-1 |
| 29/08/1984 | Nottingham Forest | Football League | A | 0-2 |
| 01/09/1984 | Watford | Football League | A | 4-3 |
| 04/09/1984 | Newcastle United | Football League | H | 2-0 |
| 08/09/1984 | Liverpool | Football League | H | 3-1 |
| 15/09/1984 | Ipswich Town | Football League | A | 1-2 |
| 22/09/1984 | Stoke City | Football League | H | 4-0 |
| 25/09/1984 | Bristol Rovers | League Cup | H | 4-0 |
| 29/09/1984 | Coventry City | Football League | A | 2-1 |
| 02/10/1984 | Saudi Arabia | Friendly | A | 1-1 |
| 06/10/1984 | Everton | Football League | H | 1-0 |
| 09/10/1984 | Bristol Rovers | League Cup | A | 1-1 |
| 13/10/1984 | Leicester City | Football League | A | 4-1 |
| 14/10/1984 | Bob Wilson XI | Friendly | A | 4-4 |
| 20/10/1984 | Sunderland | Football League | H | 3-2 |
| 27/10/1984 | West Ham United | Football League | A | 1-3 |
| 31/10/1984 | Oxford United | League Cup | A | 2-3 |
| 02/11/1984 | Manchester United | Football League | A | 2-4 |
| 10/11/1984 | Aston Villa | Football League | H | 1-1 |
| 17/11/1984 | Queen's Park Rangers | Football League | H | 1-0 |
| 25/11/1984 | Sheffield Wednesday | Football League | A | 1-2 |
| 27/11/1984 | Australia | Friendly | H | 3-2 |
| 01/12/1984 | Luton Town | Football League | H | 3-1 |
| 08/12/1984 | Southampton | Football League | A | 0-1 |
| 15/12/1984 | West Bromwich Albion | Football League | H | 4-0 |
| 22/12/1984 | Watford | Football League | H | 1-1 |
| 26/12/1984 | Norwich City | Football League | A | 0-1 |
| 29/12/1984 | Newcastle United | Football League | A | 3-1 |
| 01/01/1985 | Tottenham Hotspur | Football League | H | 1-2 |
| 05/01/1985 | Hereford United | FA Cup | A | 1-1 |
| 19/01/1985 | Chelsea | Football League | A | 1-1 |
| 22/01/1985 | Hereford United | FA Cup | H | 7-2 |
| 26/01/1985 | York City | FA Cup | A | 0-1 |
| 02/02/1985 | Coventry City | Football League | H | 2-1 |
| 12/02/1985 | Liverpool | Football League | A | 0-3 |
| 23/02/1985 | Manchester United | Football League | H | 0-1 |
| 02/03/1985 | West Ham United | Football League | H | 2-1 |
| 09/03/1985 | Sunderland | Football League | A | 0-0 |
| 13/03/1985 | Aston Villa | Football League | A | 0-0 |
| 16/03/1985 | Leicester City | Football League | H | 2-0 |
| 19/03/1985 | Ipswich Town | Football League | H | 1-1 |
| 23/03/1985 | Everton | Football League | A | 0-2 |
| 30/03/1985 | Stoke City | Football League | A | 0-2 |
| 06/04/1985 | Norwich City | Football League | H | 2-0 |
| 13/04/1985 | Nottingham Forest | Football League | H | 1-1 |
| 17/04/1985 | Tottenham Hotspur | Football League | A | 2-0 |
| 20/04/1985 | Queen's Park Rangers | Football League | A | 0-1 |
| 27/04/1985 | Sheffield Wednesday | Football League | H | 1-0 |
| 04/05/1985 | Luton Town | Football League | A | 1-3 |
| 06/05/1985 | Southampton | Football League | H | 1-0 |
| 08/05/1985 | Tottenham Hotspur | Friendly | H | 2-3 |
| 11/05/1985 | West Bromwich Albion | Football League | A | 2-2 |
