Season 2002/03
| Date | Opponent | Comp | H/A | Result |
| 17 July | Stevenage Borough | Friendly | Away | 6-1 |
| 26 July | Neuberg | Friendly | Away | 7-2 |
| 27 July | Rapid Vienna | Friendly | Away | 0-0 |
| 1 August | Panathinaikos | Friendly | Away | 1-0 |
| 1 August | Roma | Friendly | Away | 2-1 |
| 3 August | 1860 Munich | Friendly | Away | 3-1 |
| 4 August | Beveren | Friendly | Away | 1-1 |
| 6 August | Barnet | Friendly | Away | 2-1 |
| 11 August | Liverpool | FA CS | Neutral | 1-0 |
| 18 August | Birmingham City | Prem | Home | 2-0 |
| 24 August | West Ham United | Prem | Away | 2-2 |
| 27 August | West Bromwich Albion | Prem | Home | 5-2 |
| 1 September | Chelsea | Prem | Away | 1-1 |
| 10 September | Manchester City | Prem | Home | 2-1 |
| 14 September | Charlton Athletic | Prem | Away | 3-0 |
| 17 September | Borussia Dortmund | UEFA CL | Home | 2-0 |
| 21 September | Bolton Wanderers | Prem | Home | 2-1 |
| 25 September | PSV Eindhoven | UEFA CL | Away | 4-0 |
| 28 September | Leeds United | Prem | Away | 4-1 |
| 2 October | Auxerre | UEFA CL | Away | 1-0 |
| 6 October | Sunderland | Prem | Home | 3-1 |
| 19 October | Everton | Prem | Away | 1-2 |
| 22 October | Auxerre | UEFA CL | Home | 1-2 |
| 26 October | Blackburn Rovers | Prem | Home | 1-2 |
| 30 October | Borussia Dortmund | UEFA CL | Away | 7:45pm (TV) |
| 3 November | Fulham | Prem | Away | 2pm |
| 6 November | Sunderland | Worth | tba | 7:45pm |
| 9 November | Newcastle United | Prem | Home | 3pm |
| 12 November | PSV Eindhoven | UEFA CL | Home | 7:45pm (TV) |
| 16 November | Tottenham Hotspur | Prem | Home | 3pm |
| 23 November | Southampton | Prem | Away | 3pm |
| 30 November | Aston Villa | Prem | Home | 3pm |
| 4 December | tba | Worth | tba | 7:45pm |
| 7 December | Manchester United | Prem | Away | TV 12:15pm |
| 10/11 December | tba | UEFA CL | tba | 7:45pm |
| 15 December | Tottenham Hotspur | Prem | Away | TV 2pm |
| 18 December | tba | Worth | tba | 7:45pm |
| 21 December | Middlesbrough | Prem | Home | 3pm |
| 26 December | West Bromwich Albion | Prem | Away | TV 2pm |
| 29 December | Liverpool | Prem | Home | TV 4:05pm |
| 1 January | Chelsea | Prem | Home | 3pm |
| 4 January | tba | FA Cup | tba | tba |
| 8 January | tba | Worth | tba | 7:45 |
| 11 January | Birmingham City | Prem | Away | 3pm |
| 18 January | West Ham United | Prem | Home | 3pm |
| 22 January | tba | Worth | tba | 7:45pm |
| 25 January | tba | FA Cup | tba | tba |
| 29 January | Liverpool | Prem | Away | 8pm |
| 1 February | Fulham | Prem | Home | 3pm |
| 8 February | Newcastle United | Prem | Away | 3pm |
| 15 February | tba | FA Cup | tba | tba |
| 18/19 February | tba | UEFA CL | tba | 7:45pm |
| 22 February | Manchester City | Prem | Away | 3pm |
| 25/26 February | tba | UEFA CL | tba | 7:45pm |
| 1 March | Charlton Athletic | Prem | Home | 3pm |
| 2 March | tba | Worth | Neutral | 7:45pm |
| 8 March | tba | FA Cup | tba | tba |
| 11/12 March | tba | UEFA CL | tba | 7:45pm |
| 15 March | Blackburn Rovers | Prem | Away | 3pm |
| 18/19 March | tba | UEFA CL | tba | 7:45pm |
| 22 March | Everton | Prem | Home | 3pm |
| 5 April | Aston Villa | Prem | Away | 3pm |
| 8/9 April | tba | UEFA CL | tba | 7:45pm |
| 12 April | Southampton | Prem | Home | 3pm |
| 13 April | tba | FA Cup | Neutral | tba |
| 19 April | Middlesbrough | Prem | Away | 3pm |
| 21 April | Manchester United | Prem | Home | 3pm |
| 22/23 April | tba | UEFA CL | tba | 7:45pm |
| 26 April | Bolton Wanderers | Prem | Away | 3pm |
| 3 May | Leeds United | Prem | Home | 3pm |
| 6/7 May | tba | UEFA CL | tba | 7:45pm |
| 11 May | Sunderland | Prem | Away | 4pm |
| 13/14 May | tba | UEFA CL | tba | 7:45pm |
| 17 May | tba | FA Cup | Neutral | 3pm |
| 28 May | tba | UEFA CL | Neutral | 7:45 |
Copyright © 2002 Richard Head. All Rights Reserved
Home | News | Fixtures | Features | Fantasy Arsenal | Fun & Games | History | Arsenal Chat
